Type of savings
What is the most common unit of measurement for your EPC projects?
| Cost savings | Energy savings (e.g. in kWh, GJ) | |
|---|---|---|
| TOTAL | 39 % (55) | 61 % (86) |
| Austria | 100 % (6) | |
| Belgium | 88 % (7) | 13 % (1) |
| Bulgaria | 17 % (1) | 83 % (5) |
| Switzerland | 100 % (1) | |
| Czech Republic | 57 % (4) | 43 % (3) |
| Germany | 86 % (6) | 14 % (1) |
| Denmark | 25 % (1) | 75 % (3) |
| Spain | 50 % (5) | 50 % (5) |
| Greece | 36 % (4) | 64 % (7) |
| Hungary | 50 % (3) | 50 % (3) |
| Italy | 100 % (1) | |
| Lithuania | 20 % (1) | 80 % (4) |
| Latvia | 43 % (3) | 57 % (4) |
| Netherlands | 22 % (2) | 78 % (7) |
| Norway | 100 % (4) | |
| Poland | 33 % (1) | 67 % (2) |
| Portugal | 21 % (3) | 79 % (11) |
| Sweden | 29 % (2) | 71 % (5) |
| Slovenia | 33 % (2) | 67 % (4) |
| Slovakia | 43 % (3) | 57 % (4) |
| United Kingdom | 42 % (5) | 58 % (7) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database