Type of savings
What is the most common unit of measurement for your EPC projects?
| Cost savings | Energy savings (e.g. in kWh, GJ) | |
|---|---|---|
| TOTAL | 36 % (44) | 64 % (77) |
| Austria | 40 % (2) | 60 % (3) |
| Belgium | 50 % (4) | 50 % (4) |
| Czech Republic | 50 % (3) | 50 % (3) |
| Germany | 100 % (6) | |
| Denmark | 25 % (1) | 75 % (3) |
| Spain | 27 % (3) | 73 % (8) |
| Greece | 50 % (2) | 50 % (2) |
| Hungary | 50 % (2) | 50 % (2) |
| Ireland | 50 % (2) | 50 % (2) |
| Italy | 36 % (4) | 64 % (7) |
| Lithuania | 100 % (4) | |
| Latvia | 100 % (2) | |
| Netherlands | 33 % (1) | 67 % (2) |
| Norway | 100 % (4) | |
| Poland | 25 % (1) | 75 % (3) |
| Portugal | 21 % (3) | 79 % (11) |
| Sweden | 30 % (3) | 70 % (7) |
| Slovenia | 50 % (3) | 50 % (3) |
| Slovakia | 100 % (2) | |
| United Kingdom | 44 % (4) | 56 % (5) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database