Shared savings model % split
For a SHARED SAVINGS project, what is the most common percentage split between the ESCO and the client?
| 30-50% the ESCO | 50-70% the ESCO | 70-90% the ESCO | Other | |
|---|---|---|---|---|
| TOTAL | 28 % (39) | 14 % (20) | 24 % (34) | 34 % (48) |
| Austria | 33 % (2) | 17 % (1) | 50 % (3) | |
| Belgium | 13 % (1) | 13 % (1) | 75 % (6) | |
| Bulgaria | 17 % (1) | 33 % (2) | 50 % (3) | |
| Switzerland | 100 % (1) | |||
| Czech Republic | 86 % (6) | 14 % (1) | ||
| Germany | 14 % (1) | 14 % (1) | 71 % (5) | |
| Denmark | 75 % (3) | 25 % (1) | ||
| Spain | 10 % (1) | 10 % (1) | 30 % (3) | 50 % (5) |
| Greece | 36 % (4) | 18 % (2) | 18 % (2) | 27 % (3) |
| Hungary | 17 % (1) | 33 % (2) | 17 % (1) | 33 % (2) |
| Italy | 100 % (1) | |||
| Lithuania | 100 % (5) | |||
| Latvia | 14 % (1) | 71 % (5) | 14 % (1) | |
| Netherlands | 11 % (1) | 44 % (4) | 22 % (2) | 22 % (2) |
| Norway | 50 % (2) | 50 % (2) | ||
| Poland | 33 % (1) | 67 % (2) | ||
| Portugal | 14 % (2) | 36 % (5) | 36 % (5) | 14 % (2) |
| Sweden | 57 % (4) | 14 % (1) | 29 % (2) | |
| Slovenia | 17 % (1) | 50 % (3) | 33 % (2) | |
| Slovakia | 29 % (2) | 14 % (1) | 29 % (2) | 29 % (2) |
| United Kingdom | 8 % (1) | 25 % (3) | 67 % (8) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database