Shared savings model % split
For a SHARED SAVINGS project, what is the most common percentage split between the ESCO and the client?
| 30-50% the ESCO | 50-70% the ESCO | 70-90% the ESCO | Other | |
|---|---|---|---|---|
| TOTAL | 24 % (23) | 32 % (30) | 37 % (35) | 6 % (6) |
| Austria | 25 % (1) | 50 % (2) | 25 % (1) | |
| Belgium | 40 % (2) | 60 % (3) | ||
| Czech Republic | 17 % (1) | 50 % (3) | 33 % (2) | |
| Germany | 100 % (6) | |||
| Denmark | 50 % (1) | 50 % (1) | ||
| Spain | 25 % (2) | 75 % (6) | ||
| Greece | 50 % (1) | 50 % (1) | ||
| Hungary | 50 % (1) | 50 % (1) | ||
| Ireland | 67 % (2) | 33 % (1) | ||
| Italy | 36 % (4) | 45 % (5) | 18 % (2) | |
| Lithuania | 25 % (1) | 75 % (3) | ||
| Latvia | 100 % (1) | |||
| Netherlands | 50 % (1) | 50 % (1) | ||
| Norway | 100 % (1) | |||
| Poland | 75 % (3) | 25 % (1) | ||
| Portugal | 25 % (3) | 42 % (5) | 33 % (4) | |
| Sweden | 75 % (6) | 25 % (2) | ||
| Slovenia | 50 % (3) | 50 % (3) | ||
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 40 % (2) | 40 % (2) | 20 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database