Savings model
What type of energy savings model is offered in the EPCs you are involved in (in shared savings model, the client pays the ESCO a pre-determined percentage of its achieved cost savings from the project)?
| Guaranteed Savings | Shared Savings | Both | |
|---|---|---|---|
| TOTAL | 52 % (73) | 20 % (28) | 28 % (40) |
| Austria | 50 % (3) | 50 % (3) | |
| Belgium | 75 % (6) | 25 % (2) | |
| Bulgaria | 67 % (4) | 33 % (2) | |
| Switzerland | 100 % (1) | ||
| Czech Republic | 100 % (7) | ||
| Germany | 57 % (4) | 14 % (1) | 29 % (2) |
| Denmark | 100 % (4) | ||
| Spain | 80 % (8) | 20 % (2) | |
| Greece | 55 % (6) | 36 % (4) | 9 % (1) |
| Hungary | 83 % (5) | 17 % (1) | |
| Italy | 100 % (1) | ||
| Lithuania | 100 % (5) | ||
| Latvia | 57 % (4) | 14 % (1) | 29 % (2) |
| Netherlands | 22 % (2) | 33 % (3) | 44 % (4) |
| Norway | 100 % (4) | ||
| Poland | 67 % (2) | 33 % (1) | |
| Portugal | 21 % (3) | 14 % (2) | 64 % (9) |
| Sweden | 57 % (4) | 43 % (3) | |
| Slovenia | 50 % (3) | 50 % (3) | |
| Slovakia | 57 % (4) | 43 % (3) | |
| United Kingdom | 50 % (6) | 17 % (2) | 33 % (4) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database