Savings model
What type of energy savings model is offered in the EPCs you are involved in (in shared savings model, the client pays the ESCO a pre-determined percentage of its achieved cost savings from the project)?
| Guaranteed Savings | Shared Savings | Both | |
|---|---|---|---|
| TOTAL | 37 % (45) | 15 % (18) | 48 % (58) |
| Austria | 20 % (1) | 20 % (1) | 60 % (3) |
| Belgium | 75 % (6) | 13 % (1) | 13 % (1) |
| Czech Republic | 67 % (4) | 33 % (2) | |
| Germany | 17 % (1) | 83 % (5) | |
| Denmark | 50 % (2) | 50 % (2) | |
| Spain | 36 % (4) | 64 % (7) | |
| Greece | 50 % (2) | 25 % (1) | 25 % (1) |
| Hungary | 50 % (2) | 50 % (2) | |
| Ireland | 25 % (1) | 75 % (3) | |
| Italy | 36 % (4) | 36 % (4) | 27 % (3) |
| Lithuania | 25 % (1) | 50 % (2) | 25 % (1) |
| Latvia | 50 % (1) | 50 % (1) | |
| Netherlands | 67 % (2) | 33 % (1) | |
| Norway | 100 % (4) | ||
| Poland | 25 % (1) | 75 % (3) | |
| Portugal | 14 % (2) | 36 % (5) | 50 % (7) |
| Sweden | 70 % (7) | 30 % (3) | |
| Slovenia | 33 % (2) | 67 % (4) | |
| Slovakia | 50 % (1) | 50 % (1) | |
| United Kingdom | 11 % (1) | 89 % (8) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database