Investment Outlay
What is the most common overall value (investment outlay) of the EPC projects you are involved in?
| Less than 200 000€ | 200 000€ - 500 000€ | 500 000€ - 1 000 000€ | 1 000 000€ - 5 000 000€ | Over 5 000 000€ | |
|---|---|---|---|---|---|
| TOTAL | 22 % (31) | 31 % (44) | 18 % (26) | 23 % (32) | 6 % (8) |
| Austria | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Belgium | 38 % (3) | 13 % (1) | 38 % (3) | 13 % (1) | |
| Bulgaria | 17 % (1) | 17 % (1) | 33 % (2) | 33 % (2) | |
| Switzerland | 100 % (1) | ||||
| Czech Republic | 14 % (1) | 29 % (2) | 57 % (4) | ||
| Germany | 43 % (3) | 57 % (4) | |||
| Denmark | 25 % (1) | 75 % (3) | |||
| Spain | 40 % (4) | 30 % (3) | 30 % (3) | ||
| Greece | 64 % (7) | 9 % (1) | 9 % (1) | 18 % (2) | |
| Hungary | 50 % (3) | 50 % (3) | |||
| Italy | 100 % (1) | ||||
| Lithuania | 100 % (5) | ||||
| Latvia | 100 % (7) | ||||
| Netherlands | 11 % (1) | 33 % (3) | 33 % (3) | 22 % (2) | |
| Norway | 25 % (1) | 75 % (3) | |||
| Poland | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Portugal | 50 % (7) | 50 % (7) | |||
| Sweden | 14 % (1) | 57 % (4) | 29 % (2) | ||
| Slovenia | 17 % (1) | 83 % (5) | |||
| Slovakia | 29 % (2) | 14 % (1) | 43 % (3) | 14 % (1) | |
| United Kingdom | 8 % (1) | 8 % (1) | 17 % (2) | 50 % (6) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database