Annual Energy Saving
What is the most common annual energy saving (that is guaranteed or shared)?
| Less than 5% | 5-15% | 16-30% | 31-50% | More than 50% | |
|---|---|---|---|---|---|
| TOTAL | 4 % (6) | 27 % (38) | 45 % (64) | 18 % (26) | 5 % (7) |
| Austria | 67 % (4) | 33 % (2) | |||
| Belgium | 25 % (2) | 75 % (6) | |||
| Bulgaria | 17 % (1) | 67 % (4) | 17 % (1) | ||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 43 % (3) | 57 % (4) | |||
| Germany | 100 % (7) | ||||
| Denmark | 100 % (4) | ||||
| Spain | 20 % (2) | 20 % (2) | 60 % (6) | ||
| Greece | 64 % (7) | 9 % (1) | 27 % (3) | ||
| Hungary | 33 % (2) | 33 % (2) | 17 % (1) | 17 % (1) | |
| Italy | 100 % (1) | ||||
| Lithuania | 40 % (2) | 60 % (3) | |||
| Latvia | 71 % (5) | 29 % (2) | |||
| Netherlands | 11 % (1) | 44 % (4) | 33 % (3) | 11 % (1) | |
| Norway | 25 % (1) | 75 % (3) | |||
| Poland | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Portugal | 14 % (2) | 43 % (6) | 21 % (3) | 7 % (1) | 14 % (2) |
| Sweden | 86 % (6) | 14 % (1) | |||
| Slovenia | 17 % (1) | 50 % (3) | 33 % (2) | ||
| Slovakia | 71 % (5) | 14 % (1) | 14 % (1) | ||
| United Kingdom | 33 % (4) | 67 % (8) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database