Contract length
What is the most common length of the Energy Performance Contracts you are involved in?
| Less than 5 years | 5-10 years | 11-15 years | More than 15 years | |
|---|---|---|---|---|
| TOTAL | 16 % (23) | 48 % (68) | 29 % (41) | 6 % (9) |
| Austria | 33 % (2) | 17 % (1) | 50 % (3) | |
| Belgium | 13 % (1) | 75 % (6) | 13 % (1) | |
| Bulgaria | 17 % (1) | 83 % (5) | ||
| Switzerland | 100 % (1) | |||
| Czech Republic | 100 % (7) | |||
| Germany | 29 % (2) | 71 % (5) | ||
| Denmark | 50 % (2) | 25 % (1) | 25 % (1) | |
| Spain | 30 % (3) | 50 % (5) | 20 % (2) | |
| Greece | 73 % (8) | 27 % (3) | ||
| Hungary | 83 % (5) | 17 % (1) | ||
| Italy | 100 % (1) | |||
| Lithuania | 80 % (4) | 20 % (1) | ||
| Latvia | 14 % (1) | 86 % (6) | ||
| Netherlands | 11 % (1) | 44 % (4) | 44 % (4) | |
| Norway | 100 % (4) | |||
| Poland | 33 % (1) | 33 % (1) | 33 % (1) | |
| Portugal | 36 % (5) | 64 % (9) | ||
| Sweden | 71 % (5) | 29 % (2) | ||
| Slovenia | 33 % (2) | 67 % (4) | ||
| Slovakia | 57 % (4) | 43 % (3) | ||
| United Kingdom | 8 % (1) | 8 % (1) | 75 % (9) | 8 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database