Contract length
What is the most common length of the Energy Performance Contracts you are involved in?
| Less than 5 years | 5-10 years | 11-15 years | More than 15 years | |
|---|---|---|---|---|
| TOTAL | 17 % (20) | 55 % (66) | 25 % (30) | 4 % (5) |
| Austria | 20 % (1) | 80 % (4) | ||
| Belgium | 25 % (2) | 63 % (5) | 13 % (1) | |
| Czech Republic | 100 % (6) | |||
| Germany | 50 % (3) | 50 % (3) | ||
| Denmark | 50 % (2) | 50 % (2) | ||
| Spain | 9 % (1) | 36 % (4) | 55 % (6) | |
| Greece | 50 % (2) | 25 % (1) | 25 % (1) | |
| Hungary | 100 % (4) | |||
| Ireland | 25 % (1) | 75 % (3) | ||
| Italy | 18 % (2) | 73 % (8) | 9 % (1) | |
| Lithuania | 100 % (4) | |||
| Latvia | 100 % (2) | |||
| Netherlands | 33 % (1) | 33 % (1) | 33 % (1) | |
| Norway | 75 % (3) | 25 % (1) | ||
| Poland | 75 % (3) | 25 % (1) | ||
| Portugal | 36 % (5) | 57 % (8) | 7 % (1) | |
| Sweden | 10 % (1) | 60 % (6) | 30 % (3) | |
| Slovenia | 50 % (3) | 33 % (2) | 17 % (1) | |
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 22 % (2) | 22 % (2) | 56 % (5) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database