Public/private sector
Which sector do your EPC clients generally come from?
| Private business sector | Public and governmental sector | Mixture of both | |
|---|---|---|---|
| TOTAL | 28 % (39) | 45 % (63) | 28 % (39) |
| Austria | 33 % (2) | 50 % (3) | 17 % (1) |
| Belgium | 38 % (3) | 38 % (3) | 25 % (2) |
| Bulgaria | 17 % (1) | 67 % (4) | 17 % (1) |
| Switzerland | 100 % (1) | ||
| Czech Republic | 71 % (5) | 29 % (2) | |
| Germany | 71 % (5) | 29 % (2) | |
| Denmark | 100 % (4) | ||
| Spain | 10 % (1) | 90 % (9) | |
| Greece | 45 % (5) | 27 % (3) | 27 % (3) |
| Hungary | 67 % (4) | 17 % (1) | 17 % (1) |
| Italy | 100 % (1) | ||
| Lithuania | 100 % (5) | ||
| Latvia | 43 % (3) | 14 % (1) | 43 % (3) |
| Netherlands | 67 % (6) | 33 % (3) | |
| Norway | 100 % (4) | ||
| Poland | 67 % (2) | 33 % (1) | |
| Portugal | 71 % (10) | 14 % (2) | 14 % (2) |
| Sweden | 14 % (1) | 86 % (6) | |
| Slovenia | 67 % (4) | 33 % (2) | |
| Slovakia | 14 % (1) | 43 % (3) | 43 % (3) |
| United Kingdom | 17 % (2) | 67 % (8) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database