Number of projects initiated
How many EPC projects has your organisation initiated / become involved with in the last 12 months?
| None | 1-5 | 6-10 | 11-20 | 20+ | |
|---|---|---|---|---|---|
| TOTAL | 17 % (24) | 55 % (77) | 19 % (27) | 8 % (11) | 1 % (2) |
| Austria | 17 % (1) | 67 % (4) | 17 % (1) | ||
| Belgium | 38 % (3) | 38 % (3) | 13 % (1) | 13 % (1) | |
| Bulgaria | 17 % (1) | 67 % (4) | 17 % (1) | ||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 71 % (5) | 29 % (2) | |||
| Germany | 29 % (2) | 29 % (2) | 43 % (3) | ||
| Denmark | 100 % (4) | ||||
| Spain | 40 % (4) | 20 % (2) | 20 % (2) | 20 % (2) | |
| Greece | 64 % (7) | 36 % (4) | |||
| Hungary | 17 % (1) | 67 % (4) | 17 % (1) | ||
| Italy | 100 % (1) | ||||
| Lithuania | 80 % (4) | 20 % (1) | |||
| Latvia | 14 % (1) | 57 % (4) | 29 % (2) | ||
| Netherlands | 11 % (1) | 78 % (7) | 11 % (1) | ||
| Norway | 25 % (1) | 50 % (2) | 25 % (1) | ||
| Poland | 67 % (2) | 33 % (1) | |||
| Portugal | 21 % (3) | 50 % (7) | 21 % (3) | 7 % (1) | |
| Sweden | 86 % (6) | 14 % (1) | |||
| Slovenia | 33 % (2) | 50 % (3) | 17 % (1) | ||
| Slovakia | 86 % (6) | 14 % (1) | |||
| United Kingdom | 33 % (4) | 50 % (6) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC market database