Main barriers to EPC business
Based on the last 12 months activities: what do you think are the main barriers to the EPC business?
| Financial crisis | Customer Demand | Subsidy / policy uncertainty | Raising affordable finance | Pressure to reduce costs | Competition - national | Competition - international | |
|---|---|---|---|---|---|---|---|
| TOTAL | 24 % (33) | 34 % (47) | 50 % (69) | 27 % (37) | 14 % (20) | 5 % (7) | 1 % (1) |
| Austria | 33 % (2) | 67 % (4) | 17 % (1) | 17 % (1) | 33 % (2) | ||
| Bulgaria | 33 % (2) | 50 % (3) | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Belgium | 63 % (5) | 25 % (2) | 13 % (1) | 13 % (1) | |||
| Czech Republic | 29 % (2) | 57 % (4) | 14 % (1) | ||||
| Denmark | 25 % (1) | ||||||
| Germany | 57 % (4) | 57 % (4) | 14 % (1) | ||||
| Greece | 110 % (11) | 10 % (1) | 40 % (4) | 60 % (6) | |||
| Hungary | 50 % (3) | 100 % (6) | 33 % (2) | ||||
| Italy | |||||||
| Latvia | 33 % (2) | 117 % (7) | 83 % (5) | ||||
| Lithuania | 100 % (5) | 40 % (2) | 80 % (4) | 40 % (2) | |||
| Netherlands | 10 % (1) | 10 % (1) | 40 % (4) | 30 % (3) | 20 % (2) | 10 % (1) | |
| Norway | 25 % (1) | 25 % (1) | 25 % (1) | 25 % (1) | 25 % (1) | ||
| Poland | 33 % (1) | 67 % (2) | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Portugal | 62 % (8) | 23 % (3) | 46 % (6) | 54 % (7) | 15 % (2) | ||
| Slovakia | 29 % (2) | 71 % (5) | 14 % (1) | 14 % (1) | 14 % (1) | ||
| Slovenia | 17 % (1) | 83 % (5) | 33 % (2) | 17 % (1) | 17 % (1) | ||
| Spain | 80 % (8) | 20 % (2) | 20 % (2) | 20 % (2) | |||
| Sweden | 29 % (2) | 57 % (4) | 43 % (3) | ||||
| United Kingdom | 8 % (1) | 25 % (3) | 42 % (5) | 33 % (4) | 8 % (1) | 8 % (1) | |
| Switzerland |
| Staff costs | Regulation / Lack of support from the government | Complexity of the concept / Lack of information | Lack of trust in the ESCO industry | Lack of standardised Measurement & Verification practices | Split incentives between landlords and tenants | Complex accounting / book-keeping rules | |
|---|---|---|---|---|---|---|---|
| TOTAL | 2 % (3) | 45 % (62) | 54 % (75) | 52 % (72) | 12 % (16) | 19 % (27) | 27 % (38) |
| Austria | 17 % (1) | 17 % (1) | 17 % (1) | ||||
| Bulgaria | 50 % (3) | 83 % (5) | 83 % (5) | 17 % (1) | 17 % (1) | 17 % (1) | |
| Belgium | 13 % (1) | 38 % (3) | 88 % (7) | 63 % (5) | 13 % (1) | 13 % (1) | 50 % (4) |
| Czech Republic | 100 % (7) | 29 % (2) | 29 % (2) | 14 % (1) | 57 % (4) | ||
| Denmark | 25 % (1) | 75 % (3) | 50 % (2) | 25 % (1) | |||
| Germany | 14 % (1) | 57 % (4) | 86 % (6) | 57 % (4) | 14 % (1) | 29 % (2) | 14 % (1) |
| Greece | 40 % (4) | 70 % (7) | 50 % (5) | 20 % (2) | 20 % (2) | ||
| Hungary | 83 % (5) | 33 % (2) | 83 % (5) | 17 % (1) | 33 % (2) | ||
| Italy | 100 % (1) | 100 % (1) | |||||
| Latvia | 100 % (6) | 83 % (5) | 83 % (5) | 17 % (1) | 50 % (3) | ||
| Lithuania | 20 % (1) | 20 % (1) | 40 % (2) | 20 % (1) | 40 % (2) | ||
| Netherlands | 30 % (3) | 50 % (5) | 50 % (5) | 50 % (5) | 40 % (4) | ||
| Norway | 25 % (1) | 25 % (1) | 25 % (1) | ||||
| Poland | 33 % (1) | 67 % (2) | 33 % (1) | 67 % (2) | 67 % (2) | 33 % (1) | |
| Portugal | 46 % (6) | 69 % (9) | 69 % (9) | 15 % (2) | 8 % (1) | 38 % (5) | |
| Slovakia | 57 % (4) | 57 % (4) | 57 % (4) | 29 % (2) | 14 % (1) | ||
| Slovenia | 67 % (4) | 67 % (4) | 83 % (5) | 33 % (2) | 33 % (2) | 17 % (1) | |
| Spain | |||||||
| Sweden | 57 % (4) | 57 % (4) | 43 % (3) | 14 % (1) | |||
| United Kingdom | 17 % (2) | 67 % (8) | 50 % (6) | 8 % (1) | 50 % (6) | 58 % (7) | |
| Switzerland | 100 % (1) | 100 % (1) | 100 % (1) | 100 % (1) | 100 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Policies database