Type of technologies
Which technologies and measures are typically installed?
| Behaviour Change / Organisational Measures | Biomass | Boiler - High Efficiency Unit | Boiler - Controls | Boiler - Optimisation | Building Energy Management System (BEMS) | Building Fabric - Glazing, Insulation, Materials | |
|---|---|---|---|---|---|---|---|
| TOTAL | 45 % (64) | 30 % (43) | 54 % (76) | 51 % (72) | 52 % (74) | 57 % (81) | 24 % (34) |
| Austria | 43 % (3) | 57 % (4) | 57 % (4) | 29 % (2) | 43 % (3) | 57 % (4) | |
| Belgium | 42 % (5) | 8 % (1) | 67 % (8) | 50 % (6) | 58 % (7) | 58 % (7) | 58 % (7) |
| Czech Republic | 86 % (6) | 86 % (6) | 86 % (6) | 57 % (4) | 86 % (6) | ||
| Denmark | 75 % (3) | 75 % (3) | 100 % (4) | 75 % (3) | 100 % (4) | 50 % (2) | |
| Germany | 83 % (5) | 100 % (6) | 100 % (6) | 100 % (6) | 83 % (5) | ||
| Greece | 25 % (2) | 25 % (2) | 25 % (2) | 13 % (1) | 13 % (1) | ||
| Hungary | 29 % (2) | 14 % (1) | 29 % (2) | 29 % (2) | 29 % (2) | 14 % (1) | |
| Italy | 17 % (2) | 25 % (3) | 33 % (4) | 25 % (3) | 33 % (4) | 25 % (3) | 25 % (3) |
| Latvia | 33 % (1) | ||||||
| Lithuania | 133 % (4) | 33 % (1) | 33 % (1) | ||||
| Netherlands | 33 % (1) | 33 % (1) | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Norway | 25 % (1) | 25 % (1) | 25 % (1) | 50 % (2) | 25 % (1) | ||
| Poland | 60 % (3) | 80 % (4) | 40 % (2) | 60 % (3) | 60 % (3) | 40 % (2) | |
| Portugal | 59 % (10) | 12 % (2) | 29 % (5) | 35 % (6) | 53 % (9) | 71 % (12) | 6 % (1) |
| Slovakia | 38 % (3) | 50 % (4) | 75 % (6) | 38 % (3) | 63 % (5) | 63 % (5) | |
| Spain | 36 % (4) | 55 % (6) | 91 % (10) | 100 % (11) | 82 % (9) | 55 % (6) | 36 % (4) |
| Sweden | 70 % (7) | 50 % (5) | 70 % (7) | 60 % (6) | 70 % (7) | 100 % (10) | 50 % (5) |
| United Kingdom | 70 % (7) | 80 % (8) | 70 % (7) | 80 % (8) | 80 % (8) | 90 % (9) | 70 % (7) |
| Ireland | 40 % (2) | 60 % (3) | 60 % (3) | 20 % (1) | 40 % (2) |
| Combined Heat and Power (CHP) | Compressed Air Equipment | Energy Recovery | Heat Exchangers | Heat Pump - Air Source | Heat Pumps - Ground Source | Heat Pumps - Water Source | |
|---|---|---|---|---|---|---|---|
| TOTAL | 44 % (63) | 25 % (36) | 49 % (69) | 49 % (69) | 34 % (48) | 29 % (41) | 29 % (41) |
| Austria | 43 % (3) | 14 % (1) | 29 % (2) | 43 % (3) | 14 % (1) | 43 % (3) | 57 % (4) |
| Belgium | 25 % (3) | 25 % (3) | 17 % (2) | 42 % (5) | 25 % (3) | 8 % (1) | 8 % (1) |
| Czech Republic | 57 % (4) | 14 % (1) | 86 % (6) | 71 % (5) | 71 % (5) | 29 % (2) | 71 % (5) |
| Denmark | 75 % (3) | 25 % (1) | 100 % (4) | 75 % (3) | 100 % (4) | 75 % (3) | 75 % (3) |
| Germany | 100 % (6) | 67 % (4) | 83 % (5) | 100 % (6) | 17 % (1) | 17 % (1) | |
| Greece | 25 % (2) | 25 % (2) | 13 % (1) | 25 % (2) | 13 % (1) | 13 % (1) | |
| Hungary | 29 % (2) | 14 % (1) | 29 % (2) | 29 % (2) | |||
| Italy | 58 % (7) | 25 % (3) | 25 % (3) | 42 % (5) | 25 % (3) | 25 % (3) | 8 % (1) |
| Latvia | 33 % (1) | 33 % (1) | 33 % (1) | ||||
| Lithuania | |||||||
| Netherlands | 33 % (1) | 33 % (1) | 33 % (1) | 33 % (1) | 33 % (1) | 33 % (1) | 33 % (1) |
| Norway | 50 % (2) | 50 % (2) | 75 % (3) | 75 % (3) | 75 % (3) | ||
| Poland | 60 % (3) | 60 % (3) | 80 % (4) | 60 % (3) | 40 % (2) | 40 % (2) | 40 % (2) |
| Portugal | 24 % (4) | 35 % (6) | 47 % (8) | 41 % (7) | 29 % (5) | 6 % (1) | 18 % (3) |
| Slovakia | 75 % (6) | 13 % (1) | 50 % (4) | 25 % (2) | 25 % (2) | 25 % (2) | 25 % (2) |
| Spain | 73 % (8) | 45 % (5) | 64 % (7) | 55 % (6) | 45 % (5) | 45 % (5) | 45 % (5) |
| Sweden | 30 % (3) | 10 % (1) | 90 % (9) | 90 % (9) | 80 % (8) | 70 % (7) | 60 % (6) |
| United Kingdom | 70 % (7) | 40 % (4) | 60 % (6) | 70 % (7) | 30 % (3) | 50 % (5) | 30 % (3) |
| Ireland | 20 % (1) | 20 % (1) | 20 % (1) | 20 % (1) | 20 % (1) |
| Heating Ventilation Air Conditioning (HVAC) | High Speed Hand Dryers | High efficiency Motors | Lighting - Controls | Lighting - High Efficiency | Power Management - Voltage Optimisation, Power Factor Correction | Radiant and Warm Air Heaters | |
|---|---|---|---|---|---|---|---|
| TOTAL | 53 % (75) | 6 % (9) | 30 % (43) | 55 % (78) | 59 % (84) | 40 % (57) | 19 % (27) |
| Austria | 29 % (2) | 14 % (1) | 14 % (1) | 14 % (1) | |||
| Belgium | 58 % (7) | 8 % (1) | 25 % (3) | 42 % (5) | 50 % (6) | 42 % (5) | 17 % (2) |
| Czech Republic | 57 % (4) | 43 % (3) | 57 % (4) | 86 % (6) | 43 % (3) | 57 % (4) | |
| Denmark | 100 % (4) | 25 % (1) | 75 % (3) | 100 % (4) | 100 % (4) | 50 % (2) | 75 % (3) |
| Germany | 100 % (6) | 100 % (6) | 100 % (6) | 83 % (5) | 67 % (4) | ||
| Greece | 13 % (1) | 13 % (1) | 25 % (2) | 13 % (1) | |||
| Hungary | 29 % (2) | 14 % (1) | 43 % (3) | 29 % (2) | 14 % (1) | ||
| Italy | 42 % (5) | 8 % (1) | 25 % (3) | 42 % (5) | 50 % (6) | 33 % (4) | 8 % (1) |
| Latvia | |||||||
| Lithuania | |||||||
| Netherlands | 33 % (1) | 67 % (2) | 67 % (2) | ||||
| Norway | 50 % (2) | 50 % (2) | 50 % (2) | 50 % (2) | 25 % (1) | ||
| Poland | 80 % (4) | 20 % (1) | 40 % (2) | 60 % (3) | 80 % (4) | 80 % (4) | 20 % (1) |
| Portugal | 59 % (10) | 53 % (9) | 65 % (11) | 65 % (11) | 71 % (12) | 6 % (1) | |
| Slovakia | 38 % (3) | 50 % (4) | 63 % (5) | 13 % (1) | 13 % (1) | ||
| Spain | 45 % (5) | 18 % (2) | 27 % (3) | 55 % (6) | 64 % (7) | 36 % (4) | 9 % (1) |
| Sweden | 100 % (10) | 80 % (8) | 100 % (10) | 100 % (10) | 40 % (4) | 50 % (5) | |
| United Kingdom | 80 % (8) | 20 % (2) | 70 % (7) | 90 % (9) | 90 % (9) | 80 % (8) | 10 % (1) |
| Ireland | 20 % (1) | 20 % (1) | 20 % (1) | 40 % (2) | 40 % (2) | 20 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database