Type of building
What building types are your EPC projects for?
| Data Centre | Hospital | Hotel | Industrial | Laboratory | Leisure Centre / Sports | Manufacturing | |
|---|---|---|---|---|---|---|---|
| TOTAL | 9 % (13) | 44 % (62) | 32 % (45) | 39 % (56) | 6 % (8) | 23 % (33) | 20 % (29) |
| Austria | 14 % (1) | 14 % (1) | 43 % (3) | 57 % (4) | 14 % (1) | 14 % (1) | 14 % (1) |
| Belgium | 17 % (2) | 33 % (4) | 25 % (3) | 17 % (2) | 8 % (1) | 25 % (3) | 17 % (2) |
| Czech Republic | 71 % (5) | 43 % (3) | 43 % (3) | 29 % (2) | 57 % (4) | ||
| Denmark | 50 % (2) | 25 % (1) | 25 % (1) | ||||
| Germany | 17 % (1) | 83 % (5) | 17 % (1) | 17 % (1) | 17 % (1) | 50 % (3) | 33 % (2) |
| Greece | 13 % (1) | 25 % (2) | 25 % (2) | 13 % (1) | 13 % (1) | 13 % (1) | |
| Hungary | 14 % (1) | 14 % (1) | 29 % (2) | 14 % (1) | 29 % (2) | ||
| Italy | 8 % (1) | 25 % (3) | 17 % (2) | 67 % (8) | 8 % (1) | 17 % (2) | |
| Latvia | |||||||
| Lithuania | |||||||
| Netherlands | 33 % (1) | 100 % (3) | 100 % (3) | 33 % (1) | 33 % (1) | 33 % (1) | |
| Norway | 50 % (2) | ||||||
| Poland | 20 % (1) | 60 % (3) | 20 % (1) | 60 % (3) | |||
| Portugal | 12 % (2) | 47 % (8) | 65 % (11) | 35 % (6) | 18 % (3) | 18 % (3) | |
| Slovakia | 38 % (3) | 50 % (4) | 63 % (5) | 25 % (2) | 13 % (1) | ||
| Spain | 9 % (1) | 82 % (9) | 36 % (4) | 73 % (8) | 9 % (1) | 9 % (1) | |
| Sweden | 60 % (6) | 20 % (2) | 30 % (3) | 40 % (4) | 10 % (1) | ||
| United Kingdom | 30 % (3) | 70 % (7) | 50 % (5) | 50 % (5) | 30 % (3) | 60 % (6) | 50 % (5) |
| Ireland | 60 % (3) | 60 % (3) | 20 % (1) | 20 % (1) |
| Office | Public building | Residential | Restaurant and Bars | Retail - High Street | Retail - Out of Town | Retail – Supermarket | |
|---|---|---|---|---|---|---|---|
| TOTAL | 40 % (57) | 57 % (81) | 18 % (26) | 4 % (6) | 4 % (6) | 6 % (8) | 13 % (18) |
| Austria | 71 % (5) | 71 % (5) | 29 % (2) | ||||
| Belgium | 33 % (4) | 50 % (6) | 17 % (2) | 8 % (1) | 8 % (1) | ||
| Czech Republic | 57 % (4) | 71 % (5) | |||||
| Denmark | 25 % (1) | 100 % (4) | |||||
| Germany | 67 % (4) | 100 % (6) | |||||
| Greece | 13 % (1) | 13 % (1) | 13 % (1) | ||||
| Hungary | 14 % (1) | 14 % (1) | 14 % (1) | ||||
| Italy | 17 % (2) | 33 % (4) | 25 % (3) | 17 % (2) | 8 % (1) | 8 % (1) | 25 % (3) |
| Latvia | 67 % (2) | ||||||
| Lithuania | 67 % (2) | 33 % (1) | |||||
| Netherlands | 100 % (3) | 100 % (3) | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Norway | 50 % (2) | 75 % (3) | |||||
| Poland | 60 % (3) | 40 % (2) | 20 % (1) | ||||
| Portugal | 41 % (7) | 35 % (6) | 6 % (1) | 6 % (1) | 12 % (2) | 6 % (1) | 41 % (7) |
| Slovakia | 75 % (6) | 13 % (1) | 13 % (1) | ||||
| Spain | 45 % (5) | 82 % (9) | 36 % (4) | 9 % (1) | |||
| Sweden | 80 % (8) | 90 % (9) | 40 % (4) | 10 % (1) | |||
| United Kingdom | 60 % (6) | 90 % (9) | 30 % (3) | 10 % (1) | 20 % (2) | 30 % (3) | 40 % (4) |
| Ireland | 20 % (1) | 20 % (1) | 20 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database