Effectivity of energy-efficiency policies
How do you judge your government's policies in terms of supporting the wider energy-efficiency sector in the country?
| Very ineffective | Ineffective | Effective | No policies in place | |
|---|---|---|---|---|
| TOTAL | 23 % (32) | 50 % (70) | 13 % (19) | 14 % (20) |
| Austria | 17 % (1) | 67 % (4) | 17 % (1) | |
| Belgium | 13 % (1) | 75 % (6) | 13 % (1) | |
| Bulgaria | 17 % (1) | 50 % (3) | 33 % (2) | |
| Switzerland | 100 % (1) | |||
| Czech Republic | 14 % (1) | 71 % (5) | 14 % (1) | |
| Germany | 29 % (2) | 43 % (3) | 29 % (2) | |
| Denmark | 25 % (1) | 25 % (1) | 50 % (2) | |
| Spain | 40 % (4) | 60 % (6) | ||
| Greece | 45 % (5) | 27 % (3) | 27 % (3) | |
| Hungary | 17 % (1) | 83 % (5) | ||
| Italy | 100 % (1) | |||
| Lithuania | 100 % (5) | |||
| Latvia | 43 % (3) | 14 % (1) | 43 % (3) | |
| Netherlands | 11 % (1) | 78 % (7) | 11 % (1) | |
| Norway | 25 % (1) | 25 % (1) | 50 % (2) | |
| Poland | 67 % (2) | 33 % (1) | ||
| Portugal | 43 % (6) | 50 % (7) | 7 % (1) | |
| Sweden | 71 % (5) | 29 % (2) | ||
| Slovenia | 67 % (4) | 33 % (2) | ||
| Slovakia | 29 % (2) | 43 % (3) | 29 % (2) | |
| United Kingdom | 8 % (1) | 67 % (8) | 17 % (2) | 8 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Policies database