Effectivity of energy-efficiency policies
How do you judge your government's policies in terms of supporting the wider energy-efficiency sector in the country?
| Very ineffective | Ineffective | Effective | No policies in place | |
|---|---|---|---|---|
| TOTAL | 14 % (17) | 43 % (51) | 36 % (43) | 8 % (9) |
| Austria | 14 % (1) | 57 % (4) | 14 % (1) | 14 % (1) |
| Belgium | 25 % (3) | 33 % (4) | 33 % (4) | 8 % (1) |
| Czech Republic | 50 % (3) | 17 % (1) | 33 % (2) | |
| Denmark | 50 % (2) | 50 % (2) | ||
| Spain | 27 % (3) | 36 % (4) | 18 % (2) | 18 % (2) |
| Greece | 33 % (2) | 33 % (2) | 33 % (2) | |
| Hungary | 50 % (3) | 17 % (1) | 17 % (1) | 17 % (1) |
| Ireland | 100 % (5) | |||
| Italy | 56 % (5) | 44 % (4) | ||
| Lithuania | 100 % (4) | |||
| Latvia | 100 % (3) | |||
| Netherlands | 100 % (3) | |||
| Norway | 25 % (1) | 75 % (3) | ||
| Poland | 25 % (1) | 75 % (3) | ||
| Portugal | 9 % (1) | 45 % (5) | 45 % (5) | |
| Sweden | 29 % (2) | 43 % (3) | 29 % (2) | |
| Slovenia | 17 % (1) | 50 % (3) | 33 % (2) | |
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 10 % (1) | 40 % (4) | 50 % (5) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Policies database