Effectivity of EPC policies
How do you judge your government's policies in supporting the development of EPC in the country?
| Very ineffective | Ineffective | Effective | No policies in place | |
|---|---|---|---|---|
| TOTAL | 13 % (19) | 55 % (78) | 26 % (37) | 5 % (7) |
| Austria | 17 % (1) | 17 % (1) | 67 % (4) | |
| Belgium | 88 % (7) | 13 % (1) | ||
| Bulgaria | 50 % (3) | 50 % (3) | ||
| Switzerland | 100 % (1) | |||
| Czech Republic | 29 % (2) | 43 % (3) | 29 % (2) | |
| Germany | 14 % (1) | 57 % (4) | 29 % (2) | |
| Denmark | 25 % (1) | 50 % (2) | 25 % (1) | |
| Spain | 40 % (4) | 60 % (6) | ||
| Greece | 36 % (4) | 45 % (5) | 18 % (2) | |
| Hungary | 50 % (3) | 17 % (1) | 33 % (2) | |
| Italy | 100 % (1) | |||
| Lithuania | 100 % (5) | |||
| Latvia | 100 % (7) | |||
| Netherlands | 100 % (9) | |||
| Norway | 100 % (4) | |||
| Poland | 33 % (1) | 67 % (2) | ||
| Portugal | 7 % (1) | 50 % (7) | 43 % (6) | |
| Sweden | 43 % (3) | 57 % (4) | ||
| Slovenia | 67 % (4) | 33 % (2) | ||
| Slovakia | 43 % (3) | 57 % (4) | ||
| United Kingdom | 8 % (1) | 67 % (8) | 25 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Policies database