Effectivity of EPC policies
How do you judge your government's policies in supporting the development of EPC in the country?
| Very ineffective | Ineffective | Effective | No policies in place | |
|---|---|---|---|---|
| TOTAL | 20 % (24) | 48 % (59) | 17 % (21) | 14 % (17) |
| Austria | 29 % (2) | 71 % (5) | ||
| Belgium | 25 % (3) | 67 % (8) | 8 % (1) | |
| Czech Republic | 17 % (1) | 67 % (4) | 17 % (1) | |
| Germany | ||||
| Denmark | 50 % (2) | 50 % (2) | ||
| Spain | 36 % (4) | 45 % (5) | 9 % (1) | 9 % (1) |
| Greece | 17 % (1) | 33 % (2) | 17 % (1) | 33 % (2) |
| Hungary | 50 % (3) | 17 % (1) | 33 % (2) | |
| Ireland | 100 % (5) | |||
| Italy | 89 % (8) | 11 % (1) | ||
| Lithuania | 100 % (4) | |||
| Latvia | 33 % (1) | 67 % (2) | ||
| Netherlands | 33 % (1) | 67 % (2) | ||
| Norway | 25 % (1) | 75 % (3) | ||
| Poland | 25 % (1) | 75 % (3) | ||
| Portugal | 42 % (5) | 42 % (5) | 17 % (2) | |
| Sweden | 29 % (2) | 43 % (3) | 29 % (2) | |
| Slovenia | 17 % (1) | 50 % (3) | 17 % (1) | 17 % (1) |
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 40 % (4) | 40 % (4) | 20 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Policies database