EPC orders over last 12 months
In the last 12 months your EPC orders have seen:
| Major Growth (+6% and higher) | Slight Growth (+1 to +5%) | Little Change (0%) | Slight Decline (-1% to -5%) | Major Decline (-6% and lower) | |
|---|---|---|---|---|---|
| TOTAL | 21 % (30) | 26 % (36) | 40 % (57) | 9 % (12) | 4 % (6) |
| Austria | 17 % (1) | 17 % (1) | 67 % (4) | ||
| Belgium | 25 % (2) | 25 % (2) | 38 % (3) | 13 % (1) | |
| Bulgaria | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 29 % (2) | 14 % (1) | 43 % (3) | 14 % (1) | |
| Germany | 29 % (2) | 57 % (4) | 14 % (1) | ||
| Denmark | 25 % (1) | 75 % (3) | |||
| Spain | 20 % (2) | 20 % (2) | 60 % (6) | ||
| Greece | 9 % (1) | 9 % (1) | 73 % (8) | 9 % (1) | |
| Hungary | 17 % (1) | 50 % (3) | 33 % (2) | ||
| Italy | 100 % (1) | ||||
| Lithuania | 80 % (4) | 20 % (1) | |||
| Latvia | 29 % (2) | 29 % (2) | 29 % (2) | 14 % (1) | |
| Netherlands | 22 % (2) | 44 % (4) | 33 % (3) | ||
| Norway | 75 % (3) | 25 % (1) | |||
| Poland | 67 % (2) | 33 % (1) | |||
| Portugal | 21 % (3) | 29 % (4) | 50 % (7) | ||
| Sweden | 14 % (1) | 14 % (1) | 43 % (3) | 29 % (2) | |
| Slovenia | 50 % (3) | 17 % (1) | 33 % (2) | ||
| Slovakia | 14 % (1) | 71 % (5) | 14 % (1) | ||
| United Kingdom | 25 % (3) | 33 % (4) | 25 % (3) | 8 % (1) | 8 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC market database