EPC orders over last 12 months
In the last 12 months your EPC orders have seen:
| Major Growth (+6% and higher) | Slight Growth (+1 to +5%) | Little Change (0%) | Slight Decline (-1% to -5%) | Major Decline (-6% and lower) | |
|---|---|---|---|---|---|
| TOTAL | 13 % (16) | 31 % (40) | 35 % (45) | 12 % (15) | 9 % (11) |
| Austria | 14 % (1) | 57 % (4) | 29 % (2) | ||
| Belgium | 17 % (2) | 8 % (1) | 58 % (7) | 17 % (2) | |
| Czech Republic | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Germany | 33 % (2) | 50 % (3) | 17 % (1) | ||
| Denmark | 25 % (1) | 50 % (2) | 25 % (1) | ||
| Spain | 18 % (2) | 55 % (6) | 18 % (2) | 9 % (1) | |
| Greece | 33 % (2) | 17 % (1) | 33 % (2) | 17 % (1) | |
| Hungary | 33 % (2) | 17 % (1) | 50 % (3) | ||
| Ireland | 20 % (1) | 20 % (1) | 40 % (2) | 20 % (1) | |
| Italy | 44 % (4) | 33 % (3) | 22 % (2) | ||
| Lithuania | 75 % (3) | 25 % (1) | |||
| Latvia | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Netherlands | 100 % (3) | ||||
| Norway | 50 % (2) | 50 % (2) | |||
| Poland | 25 % (1) | 75 % (3) | |||
| Portugal | 33 % (4) | 33 % (4) | 25 % (3) | 8 % (1) | |
| Sweden | 14 % (1) | 57 % (4) | 14 % (1) | 14 % (1) | |
| Slovenia | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Slovakia | 50 % (1) | 50 % (1) | |||
| United Kingdom | 20 % (2) | 30 % (3) | 40 % (4) | 10 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC market database