Type of on-balance sheet finance
Where finance is on-balance sheet, which financing is mostly used? (See Glossary for definition of these concepts)
| Equity Financing | Debt Financing | Mezzanine Financing | Finance Leasing | Other | |
|---|---|---|---|---|---|
| TOTAL | 23 % (22) | 51 % (48) | 3 % (3) | 19 % (18) | 3 % (3) |
| Austria | 75 % (3) | 25 % (1) | |||
| Belgium | 88 % (7) | 13 % (1) | |||
| Czech Republic | 17 % (1) | 50 % (3) | 33 % (2) | ||
| Germany | 25 % (1) | 75 % (3) | |||
| Denmark | 100 % (1) | ||||
| Spain | 30 % (3) | 40 % (4) | 10 % (1) | 20 % (2) | |
| Greece | 33 % (1) | 67 % (2) | |||
| Hungary | 67 % (2) | 33 % (1) | |||
| Ireland | 50 % (2) | 25 % (1) | 25 % (1) | ||
| Italy | 20 % (2) | 60 % (6) | 10 % (1) | 10 % (1) | |
| Lithuania | 100 % (4) | ||||
| Latvia | 100 % (1) | ||||
| Norway | 100 % (1) | ||||
| Poland | 25 % (1) | 50 % (2) | 25 % (1) | ||
| Portugal | 25 % (3) | 33 % (4) | 42 % (5) | ||
| Sweden | 13 % (1) | 63 % (5) | 25 % (2) | ||
| Slovenia | 40 % (2) | 60 % (3) | |||
| Slovakia | 100 % (1) | ||||
| United Kingdom | 40 % (2) | 20 % (1) | 40 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database