Type of off-balance sheet finance
How have the "off-balance sheet" projects been funded?
| Project financing (cash-flow expectations) | Operational Leasing (right to use an asset) | Other | |
|---|---|---|---|
| TOTAL | 35 % (50) | 24 % (34) | 40 % (57) |
| Austria | 17 % (1) | 67 % (4) | 17 % (1) |
| Belgium | 13 % (1) | 88 % (7) | |
| Bulgaria | 17 % (1) | 83 % (5) | |
| Switzerland | 100 % (1) | ||
| Czech Republic | 57 % (4) | 43 % (3) | |
| Germany | 29 % (2) | 14 % (1) | 57 % (4) |
| Denmark | 25 % (1) | 75 % (3) | |
| Spain | 100 % (10) | ||
| Greece | 45 % (5) | 18 % (2) | 36 % (4) |
| Hungary | 100 % (6) | ||
| Italy | 100 % (1) | ||
| Lithuania | 100 % (5) | ||
| Latvia | 29 % (2) | 71 % (5) | |
| Netherlands | 56 % (5) | 33 % (3) | 11 % (1) |
| Norway | 50 % (2) | 25 % (1) | 25 % (1) |
| Poland | 33 % (1) | 67 % (2) | |
| Portugal | 50 % (7) | 21 % (3) | 29 % (4) |
| Sweden | 43 % (3) | 29 % (2) | 29 % (2) |
| Slovenia | 50 % (3) | 17 % (1) | 33 % (2) |
| Slovakia | 57 % (4) | 43 % (3) | |
| United Kingdom | 17 % (2) | 50 % (6) | 33 % (4) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database