Type of off-balance sheet finance
How have the "off-balance sheet" projects been funded?
| Project financing (cash-flow expectations) | Operational Leasing (right to use an asset) | Other | |
|---|---|---|---|
| TOTAL | 57 % (20) | 37 % (13) | 6 % (2) |
| Austria | 100 % (1) | ||
| Belgium | 50 % (1) | 50 % (1) | |
| Czech Republic | 100 % (1) | ||
| Germany | 25 % (1) | 50 % (2) | 25 % (1) |
| Denmark | 100 % (1) | ||
| Spain | 60 % (3) | 40 % (2) | |
| Greece | 100 % (1) | ||
| Hungary | 100 % (1) | ||
| Ireland | 67 % (2) | 33 % (1) | |
| Italy | 50 % (1) | 50 % (1) | |
| Netherlands | 100 % (1) | ||
| Portugal | 100 % (4) | ||
| Sweden | 60 % (3) | 40 % (2) | |
| United Kingdom | 75 % (3) | 25 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database