Off-balance sheet finance
Have your EPC projects been funded using "off-balance sheet" finance (such as "project financing" or leasing - see Glossary for a definition of this term)?
| Yes | No | |
|---|---|---|
| TOTAL | 39 % (55) | 61 % (86) |
| Austria | 67 % (4) | 33 % (2) |
| Belgium | 13 % (1) | 88 % (7) |
| Bulgaria | 17 % (1) | 83 % (5) |
| Switzerland | 100 % (1) | |
| Czech Republic | 29 % (2) | 71 % (5) |
| Germany | 43 % (3) | 57 % (4) |
| Denmark | 50 % (2) | 50 % (2) |
| Spain | 100 % (10) | |
| Greece | 27 % (3) | 73 % (8) |
| Hungary | 100 % (6) | |
| Italy | 100 % (1) | |
| Lithuania | 80 % (4) | 20 % (1) |
| Latvia | 100 % (7) | |
| Netherlands | 100 % (9) | |
| Norway | 25 % (1) | 75 % (3) |
| Poland | 67 % (2) | 33 % (1) |
| Portugal | 50 % (7) | 50 % (7) |
| Sweden | 14 % (1) | 86 % (6) |
| Slovenia | 33 % (2) | 67 % (4) |
| Slovakia | 29 % (2) | 71 % (5) |
| United Kingdom | 75 % (9) | 25 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database