Off-balance sheet finance
Have your EPC projects been funded using "off-balance sheet" finance (such as "project financing" or leasing - see Glossary for a definition of this term)?
| Yes | No | |
|---|---|---|
| TOTAL | 34 % (40) | 66 % (77) |
| Austria | 20 % (1) | 80 % (4) |
| Belgium | 38 % (3) | 63 % (5) |
| Czech Republic | 17 % (1) | 83 % (5) |
| Germany | 80 % (4) | 20 % (1) |
| Denmark | 25 % (1) | 75 % (3) |
| Spain | 55 % (6) | 45 % (5) |
| Greece | 25 % (1) | 75 % (3) |
| Hungary | 25 % (1) | 75 % (3) |
| Ireland | 75 % (3) | 25 % (1) |
| Italy | 20 % (2) | 80 % (8) |
| Lithuania | 100 % (4) | |
| Latvia | 100 % (2) | |
| Netherlands | 67 % (2) | 33 % (1) |
| Norway | 100 % (4) | |
| Poland | 100 % (4) | |
| Portugal | 31 % (4) | 69 % (9) |
| Sweden | 56 % (5) | 44 % (4) |
| Slovenia | 100 % (6) | |
| Slovakia | 100 % (2) | |
| United Kingdom | 67 % (6) | 33 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database