Credit risk bearer (3rd party finance)
Where third party finance is used, which party usually carries the credit risk?
| The ESCO | The client | Other | |
|---|---|---|---|
| TOTAL | 65 % (91) | 21 % (29) | 15 % (21) |
| Austria | 67 % (4) | 17 % (1) | 17 % (1) |
| Belgium | 13 % (1) | 38 % (3) | 50 % (4) |
| Bulgaria | 100 % (6) | ||
| Switzerland | 100 % (1) | ||
| Czech Republic | 57 % (4) | 14 % (1) | 29 % (2) |
| Germany | 29 % (2) | 14 % (1) | 57 % (4) |
| Denmark | 100 % (4) | ||
| Spain | 100 % (10) | ||
| Greece | 36 % (4) | 27 % (3) | 36 % (4) |
| Hungary | 50 % (3) | 33 % (2) | 17 % (1) |
| Italy | 100 % (1) | ||
| Lithuania | 100 % (5) | ||
| Latvia | 100 % (7) | ||
| Netherlands | 89 % (8) | 11 % (1) | |
| Norway | 50 % (2) | 25 % (1) | 25 % (1) |
| Poland | 100 % (3) | ||
| Portugal | 64 % (9) | 29 % (4) | 7 % (1) |
| Sweden | 43 % (3) | 43 % (3) | 14 % (1) |
| Slovenia | 100 % (6) | ||
| Slovakia | 100 % (7) | ||
| United Kingdom | 42 % (5) | 42 % (5) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database