Credit risk bearer (3rd party finance)
Where third party finance is used, which party usually carries the credit risk?
| The ESCO | The client | Other | |
|---|---|---|---|
| TOTAL | 62 % (66) | 35 % (37) | 3 % (3) |
| Austria | 60 % (3) | 40 % (2) | |
| Belgium | 57 % (4) | 43 % (3) | |
| Czech Republic | 17 % (1) | 50 % (3) | 33 % (2) |
| Germany | 33 % (1) | 33 % (1) | 33 % (1) |
| Denmark | 75 % (3) | 25 % (1) | |
| Spain | 100 % (10) | ||
| Greece | 25 % (1) | 75 % (3) | |
| Hungary | 75 % (3) | 25 % (1) | |
| Ireland | 67 % (2) | 33 % (1) | |
| Italy | 70 % (7) | 30 % (3) | |
| Lithuania | 100 % (4) | ||
| Latvia | 100 % (2) | ||
| Netherlands | 100 % (1) | ||
| Norway | 50 % (1) | 50 % (1) | |
| Poland | 67 % (2) | 33 % (1) | |
| Portugal | 50 % (6) | 50 % (6) | |
| Sweden | 22 % (2) | 78 % (7) | |
| Slovenia | 100 % (6) | ||
| Slovakia | 50 % (1) | 50 % (1) | |
| United Kingdom | 67 % (6) | 33 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database