Obtention of workable finance
Overall, do you consider that obtaining workable finance for a 'good/viable project' is:
| Easy | Difficult | Very difficult | Impossible | Don't know | |
|---|---|---|---|---|---|
| TOTAL | 24 % (34) | 49 % (68) | 18 % (25) | 2 % (3) | |
| Austria | 50 % (3) | 33 % (2) | |||
| Belgium | 25 % (2) | 25 % (2) | 25 % (2) | ||
| Bulgaria | 33 % (2) | 33 % (2) | 33 % (2) | ||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 67 % (4) | 17 % (1) | 17 % (1) | ||
| Germany | 43 % (3) | 57 % (4) | |||
| Denmark | 50 % (2) | ||||
| Spain | 100 % (10) | ||||
| Greece | 36 % (4) | 55 % (6) | 9 % (1) | ||
| Hungary | 17 % (1) | 17 % (1) | 33 % (2) | 17 % (1) | |
| Italy | 100 % (1) | ||||
| Lithuania | 100 % (5) | ||||
| Latvia | 29 % (2) | 57 % (4) | |||
| Netherlands | 33 % (3) | 44 % (4) | 22 % (2) | ||
| Norway | 25 % (1) | 50 % (2) | |||
| Poland | 67 % (2) | 33 % (1) | |||
| Portugal | 79 % (11) | 21 % (3) | |||
| Sweden | 100 % (7) | ||||
| Slovenia | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Slovakia | 14 % (1) | 71 % (5) | |||
| United Kingdom | 42 % (5) | 50 % (6) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database