Obtention of workable finance
Overall, do you consider that obtaining workable finance for a 'good/viable project' is:
| Easy | Difficult | Very difficult | Impossible | Don't know | |
|---|---|---|---|---|---|
| TOTAL | 22 % (26) | 35 % (41) | 27 % (32) | 3 % (4) | 12 % (14) |
| Austria | 60 % (3) | 20 % (1) | 20 % (1) | ||
| Belgium | 25 % (2) | 50 % (4) | 25 % (2) | ||
| Czech Republic | 67 % (4) | 17 % (1) | 17 % (1) | ||
| Germany | 40 % (2) | 60 % (3) | |||
| Denmark | 25 % (1) | 25 % (1) | 50 % (2) | ||
| Spain | 9 % (1) | 36 % (4) | 55 % (6) | ||
| Greece | 75 % (3) | 25 % (1) | |||
| Hungary | 50 % (2) | 50 % (2) | |||
| Ireland | 100 % (4) | ||||
| Italy | 10 % (1) | 30 % (3) | 40 % (4) | 20 % (2) | |
| Lithuania | 25 % (1) | 75 % (3) | |||
| Latvia | 50 % (1) | 50 % (1) | |||
| Netherlands | 67 % (2) | 33 % (1) | |||
| Norway | 25 % (1) | 25 % (1) | 50 % (2) | ||
| Poland | 25 % (1) | 50 % (2) | 25 % (1) | ||
| Portugal | 8 % (1) | 38 % (5) | 38 % (5) | 15 % (2) | |
| Sweden | 33 % (3) | 33 % (3) | 22 % (2) | 11 % (1) | |
| Slovenia | 17 % (1) | 50 % (3) | 17 % (1) | 17 % (1) | |
| Slovakia | 50 % (1) | 50 % (1) | |||
| United Kingdom | 56 % (5) | 33 % (3) | 11 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database