Favourable rates of interest available
Are you able to obtain commercially viable terms and rates of interest from funders when setting up EPC?
| Never | In a minority of cases | In a majority of cases | Always | Don't know | |
|---|---|---|---|---|---|
| TOTAL | 9 % (13) | 34 % (48) | 27 % (38) | 11 % (15) | 19 % (27) |
| Austria | 17 % (1) | 17 % (1) | 33 % (2) | 17 % (1) | 17 % (1) |
| Belgium | 13 % (1) | 13 % (1) | 75 % (6) | ||
| Bulgaria | 50 % (3) | 50 % (3) | |||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 29 % (2) | 43 % (3) | 29 % (2) | ||
| Germany | 29 % (2) | 57 % (4) | 14 % (1) | ||
| Denmark | 25 % (1) | 50 % (2) | 25 % (1) | ||
| Spain | 100 % (10) | ||||
| Greece | 45 % (5) | 45 % (5) | 9 % (1) | ||
| Hungary | 17 % (1) | 50 % (3) | 17 % (1) | 17 % (1) | |
| Italy | 100 % (1) | ||||
| Lithuania | 20 % (1) | 40 % (2) | 20 % (1) | 20 % (1) | |
| Latvia | 71 % (5) | 29 % (2) | |||
| Netherlands | 11 % (1) | 11 % (1) | 33 % (3) | 44 % (4) | |
| Norway | 25 % (1) | 75 % (3) | |||
| Poland | 100 % (3) | ||||
| Portugal | 14 % (2) | 50 % (7) | 14 % (2) | 7 % (1) | 14 % (2) |
| Sweden | 14 % (1) | 29 % (2) | 29 % (2) | 29 % (2) | |
| Slovenia | 50 % (3) | 50 % (3) | |||
| Slovakia | 29 % (2) | 57 % (4) | 14 % (1) | ||
| United Kingdom | 67 % (8) | 17 % (2) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database