Number of EPC-funding banks
How many banks and finance houses will fund EPC projects in your country? "
| None | 1 to 5 | 6 to 10 | Don't know | 10 | |
|---|---|---|---|---|---|
| TOTAL | 6 % (9) | 65 % (91) | 4 % (6) | 22 % (31) | 3 % (4) |
| Austria | 67 % (4) | 33 % (2) | |||
| Belgium | 88 % (7) | 13 % (1) | |||
| Bulgaria | 83 % (5) | 17 % (1) | |||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 86 % (6) | 14 % (1) | |||
| Germany | 29 % (2) | 14 % (1) | 57 % (4) | ||
| Denmark | 50 % (2) | 50 % (2) | |||
| Spain | 100 % (10) | ||||
| Greece | 36 % (4) | 45 % (5) | 18 % (2) | ||
| Hungary | 67 % (4) | 33 % (2) | |||
| Italy | 100 % (1) | ||||
| Lithuania | 100 % (5) | ||||
| Latvia | 86 % (6) | 14 % (1) | |||
| Netherlands | 11 % (1) | 67 % (6) | 11 % (1) | 11 % (1) | |
| Norway | 75 % (3) | 25 % (1) | |||
| Poland | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Portugal | 7 % (1) | 71 % (10) | 21 % (3) | ||
| Sweden | 14 % (1) | 43 % (3) | 29 % (2) | 14 % (1) | |
| Slovenia | 17 % (1) | 50 % (3) | 33 % (2) | ||
| Slovakia | 86 % (6) | 14 % (1) | |||
| United Kingdom | 25 % (3) | 25 % (3) | 33 % (4) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database