Number of EPC-funding banks
How many banks and finance houses will fund EPC projects in your country? "
| None | 1 to 5 | 6 to 10 | Don't know | 10 | |
|---|---|---|---|---|---|
| TOTAL | 11 % (13) | 50 % (59) | 9 % (11) | 24 % (28) | 6 % (7) |
| Austria | 40 % (2) | 60 % (3) | |||
| Belgium | 13 % (1) | 50 % (4) | 13 % (1) | 13 % (1) | 13 % (1) |
| Czech Republic | 67 % (4) | 33 % (2) | |||
| Germany | 17 % (1) | 17 % (1) | 67 % (4) | ||
| Denmark | 25 % (1) | 25 % (1) | 50 % (2) | ||
| Spain | 73 % (8) | 18 % (2) | 9 % (1) | ||
| Greece | 50 % (2) | 25 % (1) | 25 % (1) | ||
| Hungary | 25 % (1) | 25 % (1) | 25 % (1) | 25 % (1) | |
| Ireland | 100 % (4) | ||||
| Italy | 10 % (1) | 40 % (4) | 10 % (1) | 30 % (3) | 10 % (1) |
| Lithuania | 100 % (4) | ||||
| Latvia | 100 % (2) | ||||
| Netherlands | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Norway | 25 % (1) | 25 % (1) | 50 % (2) | ||
| Poland | 25 % (1) | 75 % (3) | |||
| Portugal | 62 % (8) | 38 % (5) | |||
| Sweden | 22 % (2) | 44 % (4) | 22 % (2) | 11 % (1) | |
| Slovenia | 33 % (2) | 33 % (2) | 33 % (2) | ||
| Slovakia | 50 % (1) | 50 % (1) | |||
| United Kingdom | 33 % (3) | 33 % (3) | 33 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to Financing models database