Number of projects started
How many EPC projects has your organisation started in the last 24 months?
| 0 | 1-5 | 6-10 | 11-20 | 20+ | |
|---|---|---|---|---|---|
| TOTAL | 17 % (24) | 48 % (66) | 18 % (25) | 12 % (17) | 4 % (6) |
| Austria | 29 % (2) | 43 % (3) | 29 % (2) | ||
| Belgium | 33 % (4) | 67 % (8) | |||
| Czech Republic | 14 % (1) | 71 % (5) | 14 % (1) | ||
| Germany | 67 % (4) | 33 % (2) | |||
| Denmark | 75 % (3) | 25 % (1) | |||
| Spain | 18 % (2) | 18 % (2) | 55 % (6) | 9 % (1) | |
| Greece | 38 % (3) | 38 % (3) | 25 % (2) | ||
| Hungary | 29 % (2) | 29 % (2) | 29 % (2) | 14 % (1) | |
| Italy | 67 % (8) | 8 % (1) | 25 % (3) | ||
| Lithuania | 100 % (4) | ||||
| Latvia | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Netherlands | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Norway | 75 % (3) | 25 % (1) | |||
| Poland | 20 % (1) | 80 % (4) | |||
| Portugal | 24 % (4) | 53 % (9) | 6 % (1) | 18 % (3) | |
| Sweden | 10 % (1) | 60 % (6) | 30 % (3) | ||
| Slovenia | 17 % (1) | 50 % (3) | 17 % (1) | 17 % (1) | |
| Slovakia | 100 % (2) | ||||
| United Kingdom | 10 % (1) | 50 % (5) | 30 % (3) | 10 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC market database