State of EPC Market (over 3 years)

Over the last 3 years, has the market for EPC in your country seen:

  Major Growth (+6% and higher) Slight Growth (+1 to +5%) Little Change (0%) Slight Decline (-1% to -5%) Major Decline (-6% and lower)
TOTAL 20 % (28) 45 % (64) 21 % (30) 7 % (10) 6 % (9)
Austria 33 % (2) 67 % (4)
Belgium 38 % (3) 50 % (4) 13 % (1)
Bulgaria 17 % (1) 67 % (4) 17 % (1)
Switzerland 100 % (1)
Czech Republic 29 % (2) 71 % (5)
Germany 43 % (3) 14 % (1) 43 % (3)
Denmark 75 % (3) 25 % (1)
Spain 20 % (2) 20 % (2) 60 % (6)
Greece 27 % (3) 64 % (7) 9 % (1)
Hungary 17 % (1) 50 % (3) 33 % (2)
Italy 100 % (1)
Lithuania 60 % (3) 40 % (2)
Latvia 57 % (4) 14 % (1) 29 % (2)
Netherlands 22 % (2) 67 % (6) 11 % (1)
Norway 75 % (3) 25 % (1)
Poland 33 % (1) 33 % (1) 33 % (1)
Portugal 36 % (5) 43 % (6) 21 % (3)
Sweden 14 % (1) 43 % (3) 43 % (3)
Slovenia 50 % (3) 33 % (2) 17 % (1)
Slovakia 14 % (1) 86 % (6)
United Kingdom 8 % (1) 83 % (10) 8 % (1)

Table shows share of responses in %

Show absolute values

Export to: CSV

Return to EPC market database