Savings analysis payment
Who typically pays for the savings performance analysis?
| The ESCO | The client | Cost shared between ESCO and client | Other | Don't know | |
|---|---|---|---|---|---|
| TOTAL | 53 % (75) | 29 % (41) | 15 % (21) | 3 % (4) | |
| Austria | 50 % (3) | 17 % (1) | 17 % (1) | 17 % (1) | |
| Belgium | 63 % (5) | 25 % (2) | 13 % (1) | ||
| Bulgaria | 83 % (5) | 17 % (1) | |||
| Switzerland | 100 % (1) | ||||
| Czech Republic | 43 % (3) | 29 % (2) | 29 % (2) | ||
| Germany | 86 % (6) | 14 % (1) | |||
| Denmark | 75 % (3) | 25 % (1) | |||
| Spain | 100 % (10) | ||||
| Greece | 36 % (4) | 45 % (5) | 18 % (2) | ||
| Hungary | 67 % (4) | 33 % (2) | |||
| Italy | 100 % (1) | ||||
| Lithuania | 80 % (4) | 20 % (1) | |||
| Latvia | 71 % (5) | 29 % (2) | |||
| Netherlands | 22 % (2) | 56 % (5) | 22 % (2) | ||
| Norway | 25 % (1) | 75 % (3) | |||
| Poland | 33 % (1) | 67 % (2) | |||
| Portugal | 50 % (7) | 21 % (3) | 21 % (3) | 7 % (1) | |
| Sweden | 14 % (1) | 86 % (6) | |||
| Slovenia | 17 % (1) | 67 % (4) | 17 % (1) | ||
| Slovakia | 100 % (7) | ||||
| United Kingdom | 58 % (7) | 25 % (3) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database