Savings analysis payment
Who typically pays for the savings performance analysis?
| The ESCO | The client | Cost shared between ESCO and client | Other | Don't know | |
|---|---|---|---|---|---|
| TOTAL | 54 % (60) | 27 % (30) | 16 % (18) | 2 % (2) | 2 % (2) |
| Austria | 60 % (3) | 20 % (1) | 20 % (1) | ||
| Belgium | 38 % (3) | 50 % (4) | 13 % (1) | ||
| Czech Republic | 50 % (3) | 33 % (2) | 17 % (1) | ||
| Denmark | 75 % (3) | 25 % (1) | |||
| Spain | 82 % (9) | 9 % (1) | 9 % (1) | ||
| Greece | 25 % (1) | 25 % (1) | 50 % (2) | ||
| Hungary | 100 % (4) | ||||
| Ireland | 75 % (3) | 25 % (1) | |||
| Italy | 70 % (7) | 10 % (1) | 20 % (2) | ||
| Lithuania | 100 % (4) | ||||
| Latvia | 100 % (2) | ||||
| Netherlands | 33 % (1) | 33 % (1) | 33 % (1) | ||
| Norway | 50 % (2) | 50 % (2) | |||
| Poland | 50 % (2) | 50 % (2) | |||
| Portugal | 54 % (7) | 15 % (2) | 15 % (2) | 8 % (1) | 8 % (1) |
| Sweden | 11 % (1) | 89 % (8) | |||
| Slovenia | 100 % (6) | ||||
| Slovakia | 50 % (1) | 50 % (1) | |||
| United Kingdom | 11 % (1) | 56 % (5) | 33 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database