Type of EPC performance measurement
How is the energy saving performance of the projects typically measured and quantified?
| A specified M&V; process | Automated - e.g. using Monitoring and Targeting (M&T;) software | Other | Don't know | |
|---|---|---|---|---|
| TOTAL | 62 % (88) | 24 % (34) | 9 % (13) | 4 % (6) |
| Austria | 67 % (4) | 17 % (1) | 17 % (1) | |
| Belgium | 100 % (8) | |||
| Bulgaria | 67 % (4) | 33 % (2) | ||
| Switzerland | 100 % (1) | |||
| Czech Republic | 100 % (7) | |||
| Germany | 86 % (6) | 14 % (1) | ||
| Denmark | 75 % (3) | 25 % (1) | ||
| Spain | 100 % (10) | |||
| Greece | 55 % (6) | 36 % (4) | 9 % (1) | |
| Hungary | 50 % (3) | 17 % (1) | 33 % (2) | |
| Italy | 100 % (1) | |||
| Lithuania | 100 % (5) | |||
| Latvia | 43 % (3) | 43 % (3) | 14 % (1) | |
| Netherlands | 11 % (1) | 89 % (8) | ||
| Norway | 50 % (2) | 25 % (1) | 25 % (1) | |
| Poland | 33 % (1) | 67 % (2) | ||
| Portugal | 71 % (10) | 21 % (3) | 7 % (1) | |
| Sweden | 57 % (4) | 29 % (2) | 14 % (1) | |
| Slovenia | 83 % (5) | 17 % (1) | ||
| Slovakia | 29 % (2) | 43 % (3) | 14 % (1) | 14 % (1) |
| United Kingdom | 92 % (11) | 8 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database