Equipment ownership after EPC
Typically, who takes legal ownership of the equipment AFTER the contract ends?
| The ESCO | The Client | |
|---|---|---|
| TOTAL | 5 % (7) | 95 % (134) |
| Austria | 17 % (1) | 83 % (5) |
| Belgium | 100 % (8) | |
| Bulgaria | 100 % (6) | |
| Switzerland | 100 % (1) | |
| Czech Republic | 100 % (7) | |
| Germany | 100 % (7) | |
| Denmark | 100 % (4) | |
| Spain | 20 % (2) | 80 % (8) |
| Greece | 100 % (11) | |
| Hungary | 100 % (6) | |
| Italy | 100 % (1) | |
| Lithuania | 20 % (1) | 80 % (4) |
| Latvia | 100 % (7) | |
| Netherlands | 11 % (1) | 89 % (8) |
| Norway | 100 % (4) | |
| Poland | 100 % (3) | |
| Portugal | 100 % (14) | |
| Sweden | 100 % (7) | |
| Slovenia | 100 % (6) | |
| Slovakia | 14 % (1) | 86 % (6) |
| United Kingdom | 8 % (1) | 92 % (11) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database