Equipment ownership after EPC
Typically, who takes legal ownership of the equipment AFTER the contract ends?
| The ESCO | The Client | |
|---|---|---|
| TOTAL | 6 % (6) | 94 % (103) |
| Austria | 20 % (1) | 80 % (4) |
| Belgium | 100 % (8) | |
| Czech Republic | 100 % (6) | |
| Denmark | 100 % (4) | |
| Spain | 100 % (11) | |
| Greece | 100 % (4) | |
| Hungary | 100 % (4) | |
| Ireland | 25 % (1) | 75 % (3) |
| Italy | 100 % (10) | |
| Lithuania | 75 % (3) | 25 % (1) |
| Latvia | 100 % (2) | |
| Netherlands | 100 % (3) | |
| Norway | 100 % (2) | |
| Poland | 100 % (4) | |
| Portugal | 100 % (13) | |
| Sweden | 100 % (9) | |
| Slovenia | 100 % (6) | |
| Slovakia | 100 % (2) | |
| United Kingdom | 13 % (1) | 88 % (7) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database