Equipment ownership during EPC
Typically, who takes legal ownership of the equipment DURING the contract period?
| The ESCO | The Client | The ESCO initially, then the client | Both parties share ownership | |
|---|---|---|---|---|
| TOTAL | 44 % (62) | 33 % (47) | 18 % (26) | 4 % (6) |
| Austria | 33 % (2) | 33 % (2) | 17 % (1) | 17 % (1) |
| Belgium | 25 % (2) | 50 % (4) | 25 % (2) | |
| Bulgaria | 33 % (2) | 67 % (4) | ||
| Switzerland | 100 % (1) | |||
| Czech Republic | 86 % (6) | 14 % (1) | ||
| Germany | 71 % (5) | 29 % (2) | ||
| Denmark | 50 % (2) | 50 % (2) | ||
| Spain | 90 % (9) | 10 % (1) | ||
| Greece | 36 % (4) | 27 % (3) | 36 % (4) | |
| Hungary | 83 % (5) | 17 % (1) | ||
| Italy | 100 % (1) | |||
| Lithuania | 20 % (1) | 80 % (4) | ||
| Latvia | 29 % (2) | 29 % (2) | 14 % (1) | 29 % (2) |
| Netherlands | 56 % (5) | 11 % (1) | 11 % (1) | 22 % (2) |
| Norway | 25 % (1) | 75 % (3) | ||
| Poland | 33 % (1) | 67 % (2) | ||
| Portugal | 64 % (9) | 21 % (3) | 7 % (1) | 7 % (1) |
| Sweden | 43 % (3) | 57 % (4) | ||
| Slovenia | 83 % (5) | 17 % (1) | ||
| Slovakia | 57 % (4) | 43 % (3) | ||
| United Kingdom | 83 % (10) | 17 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database