Equipment ownership during EPC
Typically, who takes legal ownership of the equipment DURING the contract period?
| The ESCO | The Client | The ESCO initially, then the client | Both parties share ownership | |
|---|---|---|---|---|
| TOTAL | 45 % (46) | 41 % (42) | 14 % (14) | 1 % (1) |
| Austria | 80 % (4) | 20 % (1) | ||
| Belgium | 43 % (3) | 57 % (4) | ||
| Czech Republic | 67 % (4) | 33 % (2) | ||
| Denmark | 100 % (4) | |||
| Spain | 75 % (6) | 13 % (1) | 13 % (1) | |
| Greece | 50 % (2) | 50 % (2) | ||
| Hungary | 75 % (3) | 25 % (1) | ||
| Ireland | 67 % (2) | 33 % (1) | ||
| Italy | 40 % (4) | 30 % (3) | 30 % (3) | |
| Lithuania | 75 % (3) | 25 % (1) | ||
| Latvia | 100 % (2) | |||
| Netherlands | 100 % (3) | |||
| Norway | 100 % (2) | |||
| Poland | 100 % (4) | |||
| Portugal | 38 % (5) | 31 % (4) | 23 % (3) | 8 % (1) |
| Sweden | 89 % (8) | 11 % (1) | ||
| Slovenia | 100 % (6) | |||
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 43 % (3) | 43 % (3) | 14 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database