Responsible for maintenance
Who is typically responsible for maintaining the equipment and/or service levels during the EPC contract term?
| The ESCO | The Client | Both parties cooperatively | |
|---|---|---|---|
| TOTAL | 65 % (92) | 15 % (21) | 20 % (28) |
| Austria | 100 % (6) | ||
| Belgium | 75 % (6) | 13 % (1) | 13 % (1) |
| Bulgaria | 67 % (4) | 33 % (2) | |
| Switzerland | 100 % (1) | ||
| Czech Republic | 57 % (4) | 43 % (3) | |
| Germany | 57 % (4) | 43 % (3) | |
| Denmark | 25 % (1) | 50 % (2) | 25 % (1) |
| Spain | 100 % (10) | ||
| Greece | 55 % (6) | 18 % (2) | 27 % (3) |
| Hungary | 100 % (6) | ||
| Italy | 100 % (1) | ||
| Lithuania | 80 % (4) | 20 % (1) | |
| Latvia | 86 % (6) | 14 % (1) | |
| Netherlands | 78 % (7) | 22 % (2) | |
| Norway | 75 % (3) | 25 % (1) | |
| Poland | 67 % (2) | 33 % (1) | |
| Portugal | 57 % (8) | 14 % (2) | 29 % (4) |
| Sweden | 57 % (4) | 43 % (3) | |
| Slovenia | 83 % (5) | 17 % (1) | |
| Slovakia | 57 % (4) | 29 % (2) | 14 % (1) |
| United Kingdom | 92 % (11) | 8 % (1) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database