Responsible for maintenance
Who is typically responsible for maintaining the equipment and/or service levels during the EPC contract term?
| The ESCO | The Client | Both parties cooperatively | |
|---|---|---|---|
| TOTAL | 52 % (60) | 19 % (22) | 29 % (33) |
| Austria | 60 % (3) | 40 % (2) | |
| Belgium | 57 % (4) | 43 % (3) | |
| Czech Republic | 50 % (3) | 50 % (3) | |
| Germany | 67 % (4) | 33 % (2) | |
| Denmark | 50 % (2) | 25 % (1) | 25 % (1) |
| Spain | 100 % (8) | ||
| Greece | 75 % (3) | 25 % (1) | |
| Hungary | 75 % (3) | 25 % (1) | |
| Ireland | 75 % (3) | 25 % (1) | |
| Italy | 45 % (5) | 9 % (1) | 45 % (5) |
| Lithuania | 100 % (4) | ||
| Latvia | 100 % (2) | ||
| Netherlands | 100 % (3) | ||
| Norway | 33 % (1) | 33 % (1) | 33 % (1) |
| Poland | 25 % (1) | 50 % (2) | 25 % (1) |
| Portugal | 31 % (4) | 23 % (3) | 46 % (6) |
| Sweden | 90 % (9) | 10 % (1) | |
| Slovenia | 83 % (5) | 17 % (1) | |
| Slovakia | 50 % (1) | 50 % (1) | |
| United Kingdom | 44 % (4) | 11 % (1) | 44 % (4) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database