Final say over technologies installed
Who typically specifies the technologies and measures that will be installed? The ESCO, the client, the facilitator/consultant or collaboratively?
| The ESCO | The client | Collaborative | External Consultant | |
|---|---|---|---|---|
| TOTAL | 59 % (83) | 3 % (4) | 38 % (53) | 1 % (1) |
| Austria | 33 % (2) | 67 % (4) | ||
| Belgium | 75 % (6) | 25 % (2) | ||
| Bulgaria | 17 % (1) | 17 % (1) | 67 % (4) | |
| Switzerland | 100 % (1) | |||
| Czech Republic | 86 % (6) | 14 % (1) | ||
| Germany | 43 % (3) | 57 % (4) | ||
| Denmark | 25 % (1) | 75 % (3) | ||
| Spain | 90 % (9) | 10 % (1) | ||
| Greece | 27 % (3) | 9 % (1) | 64 % (7) | |
| Hungary | 50 % (3) | 50 % (3) | ||
| Italy | 100 % (1) | |||
| Lithuania | 100 % (5) | |||
| Latvia | 57 % (4) | 43 % (3) | ||
| Netherlands | 67 % (6) | 33 % (3) | ||
| Norway | 100 % (4) | |||
| Poland | 33 % (1) | 67 % (2) | ||
| Portugal | 86 % (12) | 7 % (1) | 7 % (1) | |
| Sweden | 100 % (7) | |||
| Slovenia | 50 % (3) | 50 % (3) | ||
| Slovakia | 71 % (5) | 29 % (2) | ||
| United Kingdom | 75 % (9) | 25 % (3) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database