Final say over technologies installed
Who typically specifies the technologies and measures that will be installed? The ESCO, the client, the facilitator/consultant or collaboratively?
| The ESCO | The client | Collaborative | External Consultant | |
|---|---|---|---|---|
| TOTAL | 65 % (76) | 2 % (2) | 31 % (36) | 3 % (3) |
| Austria | 100 % (5) | |||
| Belgium | 63 % (5) | 38 % (3) | ||
| Czech Republic | 100 % (6) | |||
| Germany | 67 % (4) | 33 % (2) | ||
| Denmark | 75 % (3) | 25 % (1) | ||
| Spain | 89 % (8) | 11 % (1) | ||
| Greece | 75 % (3) | 25 % (1) | ||
| Hungary | 25 % (1) | 75 % (3) | ||
| Ireland | 75 % (3) | 25 % (1) | ||
| Italy | 64 % (7) | 9 % (1) | 9 % (1) | 18 % (2) |
| Lithuania | 50 % (2) | 50 % (2) | ||
| Latvia | 50 % (1) | 50 % (1) | ||
| Netherlands | 33 % (1) | 67 % (2) | ||
| Norway | 100 % (3) | |||
| Poland | 50 % (2) | 50 % (2) | ||
| Portugal | 54 % (7) | 46 % (6) | ||
| Sweden | 50 % (5) | 50 % (5) | ||
| Slovenia | 83 % (5) | 17 % (1) | ||
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 44 % (4) | 56 % (5) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database