Detailed energy audit
Is a detailed on-site energy audit carried out? (e.g. to accurately determine the energy saving opportunities)
| Never | In a minority of cases | In a majority of cases | Always | |
|---|---|---|---|---|
| TOTAL | 3 % (4) | 8 % (11) | 33 % (47) | 56 % (79) |
| Austria | 17 % (1) | 17 % (1) | 33 % (2) | 33 % (2) |
| Belgium | 25 % (2) | 13 % (1) | 50 % (4) | 13 % (1) |
| Bulgaria | 17 % (1) | 83 % (5) | ||
| Switzerland | 100 % (1) | |||
| Czech Republic | 29 % (2) | 57 % (4) | 14 % (1) | |
| Germany | 71 % (5) | 29 % (2) | ||
| Denmark | 25 % (1) | 25 % (1) | 50 % (2) | |
| Spain | 50 % (5) | 50 % (5) | ||
| Greece | 55 % (6) | 45 % (5) | ||
| Hungary | 100 % (6) | |||
| Italy | 100 % (1) | |||
| Lithuania | 40 % (2) | 60 % (3) | ||
| Latvia | 29 % (2) | 71 % (5) | ||
| Netherlands | 11 % (1) | 11 % (1) | 78 % (7) | |
| Norway | 25 % (1) | 75 % (3) | ||
| Poland | 33 % (1) | 33 % (1) | 33 % (1) | |
| Portugal | 14 % (2) | 43 % (6) | 43 % (6) | |
| Sweden | 100 % (7) | |||
| Slovenia | 17 % (1) | 83 % (5) | ||
| Slovakia | 29 % (2) | 29 % (2) | 43 % (3) | |
| United Kingdom | 33 % (4) | 67 % (8) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database