Detailed energy audit
Is a detailed on-site energy audit carried out? (e.g. to accurately determine the energy saving opportunities)
| Never | In a minority of cases | In a majority of cases | Always | |
|---|---|---|---|---|
| TOTAL | 3 % (4) | 12 % (14) | 27 % (32) | 58 % (70) |
| Austria | 80 % (4) | 20 % (1) | ||
| Belgium | 13 % (1) | 13 % (1) | 75 % (6) | |
| Czech Republic | 17 % (1) | 67 % (4) | 17 % (1) | |
| Germany | 17 % (1) | 83 % (5) | ||
| Denmark | 100 % (4) | |||
| Spain | 9 % (1) | 36 % (4) | 27 % (3) | 27 % (3) |
| Greece | 50 % (2) | 50 % (2) | ||
| Hungary | 50 % (2) | 50 % (2) | ||
| Ireland | 25 % (1) | 75 % (3) | ||
| Italy | 9 % (1) | 45 % (5) | 45 % (5) | |
| Lithuania | 25 % (1) | 50 % (2) | 25 % (1) | |
| Latvia | 100 % (2) | |||
| Netherlands | 33 % (1) | 67 % (2) | ||
| Norway | 50 % (2) | 50 % (2) | ||
| Poland | 25 % (1) | 50 % (2) | 25 % (1) | |
| Portugal | 8 % (1) | 15 % (2) | 77 % (10) | |
| Sweden | 100 % (10) | |||
| Slovenia | 17 % (1) | 17 % (1) | 17 % (1) | 50 % (3) |
| Slovakia | 50 % (1) | 50 % (1) | ||
| United Kingdom | 22 % (2) | 78 % (7) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database