Focus of the EPC
Do typical EPCs address energy efficiency only or also quality measures (e.g. improvements to occupant comfort)?
| Energy efficiency & quality measures | Energy efficiency only | |
|---|---|---|
| TOTAL | 66 % (93) | 34 % (48) |
| Austria | 67 % (4) | 33 % (2) |
| Belgium | 75 % (6) | 25 % (2) |
| Bulgaria | 33 % (2) | 67 % (4) |
| Switzerland | 100 % (1) | |
| Czech Republic | 57 % (4) | 43 % (3) |
| Germany | 86 % (6) | 14 % (1) |
| Denmark | 75 % (3) | 25 % (1) |
| Spain | 20 % (2) | 80 % (8) |
| Greece | 82 % (9) | 18 % (2) |
| Hungary | 33 % (2) | 67 % (4) |
| Italy | 100 % (1) | |
| Lithuania | 100 % (5) | |
| Latvia | 100 % (7) | |
| Netherlands | 78 % (7) | 22 % (2) |
| Norway | 75 % (3) | 25 % (1) |
| Poland | 67 % (2) | 33 % (1) |
| Portugal | 36 % (5) | 64 % (9) |
| Sweden | 100 % (7) | |
| Slovenia | 100 % (6) | |
| Slovakia | 86 % (6) | 14 % (1) |
| United Kingdom | 50 % (6) | 50 % (6) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database