Focus of the EPC
Do typical EPCs address energy efficiency only or also quality measures (e.g. improvements to occupant comfort)?
| Energy efficiency & quality measures | Energy efficiency only | |
|---|---|---|
| TOTAL | 64 % (77) | 36 % (44) |
| Austria | 80 % (4) | 20 % (1) |
| Belgium | 88 % (7) | 13 % (1) |
| Czech Republic | 83 % (5) | 17 % (1) |
| Germany | 83 % (5) | 17 % (1) |
| Denmark | 100 % (4) | |
| Spain | 55 % (6) | 45 % (5) |
| Greece | 100 % (4) | |
| Hungary | 75 % (3) | 25 % (1) |
| Ireland | 25 % (1) | 75 % (3) |
| Italy | 36 % (4) | 64 % (7) |
| Lithuania | 25 % (1) | 75 % (3) |
| Latvia | 100 % (2) | |
| Netherlands | 100 % (3) | |
| Norway | 75 % (3) | 25 % (1) |
| Poland | 100 % (4) | |
| Portugal | 50 % (7) | 50 % (7) |
| Sweden | 90 % (9) | 10 % (1) |
| Slovenia | 67 % (4) | 33 % (2) |
| Slovakia | 100 % (2) | |
| United Kingdom | 78 % (7) | 22 % (2) |
Table shows share of responses in %
Show absolute values
Export to: CSV
Return to EPC models database